Track: AI Practitioner
Focus: Machine Learning, Deep Learning, Math
Est. Cost: $315
Time to Complete: ~9 Months
Target Degree: B.A. in Liberal Arts
Why: This track is heavy on Math (Calculus/Stats) and deep technical Engineering. The General Liberal Arts degree provides the widest “bucket” to accept these hard-science credits without forcing unrelated business courses.
Specialty Core (36 Credits)
Strategy: Heavy deep learning focus + IBM’s engineering certificate. AI deployment and maintenance is in short supply
| Course / Certification | Provider | Est. Cost | Credits | Role |
|---|---|---|---|---|
| IBM AI Developer Professional | IBM (Coursera) | ~$196 | 15 | Cert #1: Enterprise AI context |
| IBM AI Engineering Cert | IBM (Coursera) | ~$196 | 15 | Cert #2: Deep Learning, ML, PyTorch |
| PHIL102: Logic & Critical Thinking | Saylor | $5 | 3 | Decision trees/Logic |
| CS302: Software Engineering | Saylor | $5 | 3 | System Design |
Recommended Electives (15 Credits)
| Course Name | Provider | Cost | Credits | Relevance |
|---|---|---|---|---|
| Natural Sciences | Modern States | $0 | 3 | The Scientific Method |
| BUS206: Mgmt Info Systems | Saylor | $5 | 3 | Data management |
| Information Systems | Modern States | $0 | 3 | Computing power context |
| Microsoft AI and ML Engineering Professional Certificate | Coursera | ~$196 | 6 | Deep Learning, ML, PyTorch |
Capstone Certification
Note: Capstone certifications are not ACE credit eligible and do not transfer as college credit. They are included as career-focused credentials that build your “Shield”—backing up your academic credentials with industry-recognized proof of technical competence that employers trust.
AI Practitioner
Recommended Capstone: TensorFlow Developer Certificate
| Provider | |
| Cost | $100 |
| ACE Credit | ❌ Not Eligible |
Why this certification?
The TensorFlow Developer Certificate is the industry standard for validating machine learning skills. It’s Google-backed and globally recognized by employers hiring for ML/AI roles. Your IBM AI Engineering coursework covers PyTorch and deep learning fundamentals—TensorFlow certification proves you can work across both major ML frameworks, making you a more versatile candidate. This is your Shield—the proof that your degree is backed by real, demonstrable skills.
Recommended Association
| Organization | AI Accelerator Institute (AIAI) |
| Cost | FREE (Insider membership) |
| Website | aiacceleratorinstitute.com |
Why join? Free access to AI experts from Google, IBM, and Zoox. Includes templates, frameworks, case studies, and a Slack community. Adds credibility to your LinkedIn and resume at zero cost.
Go Further. Pursue a Masters Degree at a fraction of the cost of traditional school. Save more money and time if you can speak spanish
AI Track
| School | Program | Target Cost | High End Cost | Accreditation | NACES Eval? | Note |
|---|---|---|---|---|---|---|
| ENEB/Universidad Isabel I | MBA + Master in AI for Business | $300 | $600 | Universidad Isabel I (Spain) - Titulo Propio, ECTS credits | Yes - ECE or WES as Graduate Credits | Dual degree; evaluated as graduate credits (not Master’s equivalent) |
| UNIA (Universidad Internacional de Andalucía) | Master in AI Applied to Business & Finance | €1,500 | €3,000 | Spanish Public University - Official Master | Yes - WES or ECE | New 2025-26 program; Non-CBE format; Spanish language |
| UNIA (Universidad Internacional de Andalucía) | Master in AI Applied to Health Sciences | €1,500 | €3,000 | Spanish Public University - Official Master | Yes - WES or ECE | New 2025-26 program; Spanish language |
| Udacity/Woolf University | MS in Artificial Intelligence | $3,500 | $5,000 | MFHEA (Malta/EU) - EQF Level 7, ECTS | Yes - EU credential | 12 Nanodegrees + capstone; recognized in 60+ countries |
| UNED (Universidad Nacional de Educación a Distancia) | Master in AI: Principles, Methods & Applications | €1,200 | €2,500 | Spanish Public University - Official Master | Yes - WES or ECE | Advanced AI focus; Spanish language |
| Western Governors University | MS in AI Engineering, Software Engineering | $4,385 | $8,770 | NWCCU (US Regional) + NSA/DHS CAE-CD | No - US Regionally Accredited | Concentration for Software Engineering Program |
| UNED | Master in Research in Artificial Intelligence | €1,200 | €2,500 | Spanish Public University - Official Master | Yes - WES or ECE | Spanish language; research-focused AI |
| UNISA | Master of Science in Computing (98961) | ~$2,500 | ~$2,500 | South African Public University - Research/Dissertation | Yes - WES or ECE | Online distance learning; research focus areas include AI/ML |
Notes
ENEB Programs: Offered via Universidad Isabel I as Titulo Propio degrees. These are evaluated by NACES members (WES, ECE) as graduate credits rather than full Master’s equivalents. Very affordable dual-degree option.
Spanish Programs (UNIA, UNED): All Spanish programs require Spanish language proficiency and are taught entirely in Spanish. UNED and UNIA degrees may require NACES member evaluation for U.S. government jobs and some employers. Application processes can be challenging due to language barriers and documentation requirements.
Udacity/Woolf University: Malta-based EU accreditation with project-based learning model. Recognized across EU and 60+ countries but may need evaluation for U.S. roles.
WGU: U.S. regionally accredited with competency-based education (CBE) model for faster completion. NSA/DHS designation adds credibility for technical roles.
UNISA: South African institution offering research-focused master’s programs at low cost. Online distance learning format with dissertation requirement.