Track: AI Practitioner
Focus: Machine Learning, Deep Learning, Math
Est. Cost: $315
Time to Complete: ~9 Months
Target Degree: B.A. in Liberal Arts
Why: This track is heavy on Math (Calculus/Stats) and deep technical Engineering. The General Liberal Arts degree provides the widest “bucket” to accept these hard-science credits without forcing unrelated business courses.
Specialty Core (36 Credits)
Strategy: Heavy deep learning focus + IBM’s engineering certificate. AI deployment and maintenance is in short supply
| Course / Certification | Provider | Est. Cost | Credits | Role |
|---|---|---|---|---|
| IBM AI Developer Professional | IBM (Coursera) | ~$196 | 15 | Cert #1: Enterprise AI context |
| IBM AI Engineering Cert | IBM (Coursera) | ~$196 | 15 | Cert #2: Deep Learning, ML, PyTorch |
| PHIL102: Logic & Critical Thinking | Saylor | $5 | 3 | Decision trees/Logic |
| CS302: Software Engineering | Saylor | $5 | 3 | System Design |
Recommended Electives (15 Credits)
| Course Name | Provider | Cost | Credits | Relevance |
|---|---|---|---|---|
| Natural Sciences | Modern States | $0 | 3 | The Scientific Method |
| BUS206: Mgmt Info Systems | Saylor | $5 | 3 | Data management |
| Information Systems | Modern States | $0 | 3 | Computing power context |
| Microsoft AI and ML Engineering Professional Certificate | Coursera | ~$196 | 6 | Deep Learning, ML, PyTorch |
9-Month Roadmap
| Month | Focus |
|---|---|
| Month 1 | Azure AI Fundamentals (Exam) |
| Month 2-5 | IBM AI Engineering (Coursera) - Intensive |
| Month 6 | Calculus & Statistics |
| Month 7 | Logic & Software Engineering |
| Month 8-9 | Electives & Capstone prep |