Track: Open Source Professional
| Focus | Linux Administration, Open Source Development, Community Management |
| Est. Cost | ~$800 |
| Time to Complete | ~9-12 Months |
| Target Degree | B.A. in Liberal Arts |
Why: Open source runs the world—Linux powers 96% of servers, 90% of cloud infrastructure, and all Android devices. This track builds foundational Linux skills plus the communication and collaboration abilities essential for contributing to and leading open source projects.
Specialty Core (45 Credits)
Strategy: Linux fundamentals + software engineering + communication skills. Open source success requires both technical competence and community collaboration.
| Course / Certification | Provider | Est. Cost | Credits | Role |
|---|---|---|---|---|
| College Composition | Modern States (CLEP) | $0 | 3 | Technical writing |
| College Mathematics | Modern States (CLEP) | $0 | 3 | Logic foundations |
| Information Systems | Modern States (CLEP) | $0 | 3 | Computing context |
| Natural Sciences | Modern States (CLEP) | $0 | 3 | Scientific method |
| Introductory Sociology | Modern States (CLEP) | $0 | 3 | Community dynamics |
| CS302: Software Engineering | Saylor | $5 | 3 | Development practices |
| CS101: Introduction to Computer Science I | Saylor | $5 | 3 | Programming fundamentals |
| BUS206: Management Information Systems | Saylor | $5 | 3 | Systems thinking |
| BUS210: Business Communications | Saylor | $5 | 3 | Professional communication |
| BUS402: Project Management | Saylor | $5 | 3 | Project coordination |
| Learning Linux for LFCA Certification | Coursera | ~$150 | 6 | Linux fundamentals |
| Google IT Support Professional Certificate | Coursera | Included | 9 | IT foundations |
General Electives (30 Credits)
Strategy: Fill remaining credits with technical depth and communication skills essential for open source work.
| Course Name | Provider | Cost | Credits | Relevance |
|---|---|---|---|---|
| CS402: Computer Communications and Networks | Saylor | $5 | 3 | Networking |
| BUS303: Strategic Information Technology | Saylor | $5 | 3 | IT strategy |
| BUS200: Business Ethics | Saylor | $5 | 3 | Open source ethics |
| BUS209: Organizational Behavior | Saylor | $5 | 3 | Community dynamics |
| BUS107: Customer Service | Saylor | $5 | 3 | User support |
| COMM001: Principles of Human Communication | Saylor | $5 | 3 | Communication |
| PSYCH101: Introduction to Psychology | Saylor | $5 | 3 | Human behavior |
| PHIL102: Logic and Critical Thinking | Saylor | $5 | 3 | Problem solving |
| ECON101: Principles of Microeconomics | Saylor | $5 | 3 | Economic context |
| ECON102: Principles of Macroeconomics | Saylor | $5 | 3 | Market dynamics |
Credit Summary
| Category | Credits | Cost |
|---|---|---|
| Liberal Arts Core (CLEP) | 15 | $0 |
| Technical Foundations (CLEP) | 15 | $0 |
| Technical Depth (Saylor) | 15 | $25 |
| Professional Certs (Coursera) | 15 | ~$150 |
| General Electives (Saylor) | 30 | $50 |
| Transfer Total | 90 | ~$225 |
| Newlane Residency | 30 | ~$750 |
| Degree Total | 120 | ~$800-$1,000 |
Capstone Certification
Note: Capstone certifications are not ACE credit eligible and do not transfer as college credit. They are included as career-focused credentials that build your “Shield”—backing up your academic credentials with industry-recognized proof of technical competence that employers trust.
Open Source Professional
Recommended Capstone: Linux Foundation Certified IT Associate (LFCA)
| Provider | Linux Foundation |
| Cost | $250 |
| ACE Credit | ❌ Not Eligible |
Why this certification? The LFCA validates your Linux fundamentals and IT skills—the foundation for any open source career. It’s vendor-neutral, globally recognized, and directly prepares you for advanced certifications like LFCS (Linux Foundation Certified System Administrator). Your Coursera prep courses align perfectly with the exam objectives. This is your Shield—proof you can work in real Linux environments.
Recommended Association
| Organization | Linux Foundation |
| Cost | FREE (Individual Supporter: $99/year optional) |
| Website | linuxfoundation.org |
Why join? The Linux Foundation hosts the world’s most important open source projects including Linux, Kubernetes, Node.js, and more. Access to training discounts, events like Open Source Summit, and connection to the global open source community. Individual Supporter membership includes exam discounts.
Go Further. Pursue a Masters Degree at a fraction of the cost of traditional school. Save more money and time if you can speak spanish
Open Source Professional Track
| School | Program | Target Cost | High End Cost | Accreditation | NACES Eval? | Note |
|---|---|---|---|---|---|---|
| Udacity/Woolf | MS in Artificial Intelligence | $3,500 | $5,000 | MFHEA (Malta/EU) - EQF Level 7, ECTS | Yes - 60+ countries | 12 Nanodegrees + capstone; technical credibility |
| Western Governors University | MS in IT Management | $4,080 | $8,160 | NWCCU (US Regional) | No - US Regionally Accredited | Competency-based; systems & community management |
| Western Governors University | MS in Software Engineering | $4,085 | $8,170 | NWCCU (US Regional) | No - US Regionally Accredited | Deepens open source contribution credibility |